Start free, scale as you grow. No surprises.
To discover the platform
Starter visibility for one small environment.
Free forever
Recommended for startups
For growing teams that need continuous AI + Web scanning.
For growing teams
Scale posture management across multiple business units.
Custom solutions
Unlimited scale with enterprise governance and controls.
← Scroll to compare plans →
| Free | Starter | Pro | Enterprise | |
|---|---|---|---|---|
| Scanning | ||||
| Tracked assets | 25 | 250 | 1,000 | 100,000 |
| Monthly scans | 30 | 600 | 3,000 | 100,000 |
| Scheduled scans | 1 | 5 | 20 | 100,000 |
| AI + Web + API scanning | ||||
| Integrations | ||||
| Provider connections | 5 | 25 | 100 | 1,000 |
| Custom endpoints | ||||
| Team | ||||
| Team members | 3 | 15 | 50 | 1,000 |
| Role-based access | ||||
| Multi-factor auth (TOTP) | ||||
| SSO / SAML | ||||
| Security | ||||
| Guard proxy calls/day | 100/day | 5,000/day | 50,000/day | 1,000,000/day |
| API keys | 2 | 10 | 50 | 100,000 |
| Webhooks | 1 | 5 | 20 | 100,000 |
| Data retention | 7 days | 30 days | 90 days | Custom |
| Reporting | ||||
| Monthly exports | 5 | 50 | 5,000 | 100,000 |
| API export | ||||
| SIEM webhooks (Splunk, Datadog, PagerDuty) | ||||
| PDF/CSV compliance reports | ||||
| Support | ||||
| Community support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
Custom solutions for enterprise security teams with dedicated support and compliance requirements.